PCI Express® (PCIe®) 4.0 delivers 16 GT/s bandwidth, which is double the speed of PCIe 3.0, offering lower power consumption, better lane scalability and backwards compatibility. ASUS P12R server motherboards are PCIe 4.0 ready to support a diverse array of graphics, storage and networking – enabling flexible scalability for demanding or increasing workloads.
Component | Details |
---|---|
Processor / System Bus | 1 x Socket LGA1200 Intel® Pentium® Processors Intel® Xeon® E processors |
Core Logic | Intel® C252 Chipset |
Memory | Total Slots : 4 (2-channel) Capacity : Maximum up to 128GB UDIMM Memory Type : DDR4 3200/2933/2666 UDIMM Memory Size : 32GB, 16GB, 8GB, 4GB * Refer to support page for more information |
Expansion Slots | Total Slot : 2 Slot Location 4 : PCI-E x8 (Gen4 X4 Link) Slot Location 6 : PCI-E x16 (Gen4 X16 Link) |
Form Factor | Micro ATX (9.6"x9.6", 244mm x 244mm) |
Storage | Storage Controller : 6 x SATA3 6Gb/s ports 1 x M.2 connector (2280/2260/2242) SAS Controller : ASUS PIKE II 3008-8i 8-port SAS 12G RAID card ASUS PIKE II 3108-8i 8-port SAS 12G HW RAID card |
Networking | - 2 x Intel® I210AT + 1 x Mgmt LAN |
Graphic | Aspeed AST2600 with 64MB VRAM |
On Board I/O | 1 x TPM header 1 x PSU Power Connector (24-pin ATX power connector + 8-pin ATX 12V power connector) 2 x USB3.2 Gen2 ports 1 x USB3.2 Gen1 header 1 x USB 2.0 pin header 6 x Fan Header , 4pin 1 x SMBus 1 x Chassis Intruder 4 x Front LAN LED 1 x Serial Port Header 1 x M.2 Connector 1 x VGA Header 1 x Onboard header for optional management card |
Back I/O Ports | 2 x USB 3.2 Gen 2 1 x VGA Port (VGA from BMC) 1 x HDMI Port (useable only with iGPU) 2 x GbE LAN + 1 x Mgmt LAN |
Management Solution | ASUS Control Center Enterprise (Optional) Optional ASMB10-iKVM for KVM-over-Internet |
Weight | Gift Box (1-in-1) Net Weight : 0.76 KG Gross Weight : 1.3 KG Bulk Pack (10-in-1) Net Weight : 6.9 KG Gross Weight : 9.5 KG |
Environment | Operation temperature: 10℃ ~ 50℃* Non operation temperature: -40℃ ~ 70℃ Non operation humidity: 20% ~ 90% ( Non condensing) *The boundary condition above is based on 8.3W of PCH TDP spec . If the LFM estimate is higher than acceptable value from customer, ASUS can provide boundary condition with raw power for reference. |
Accessories | Gift Box (1-in-1) 2 x Support CD 1 x I/O shield 6 x SATA 6G cables 4 x Plate for LGA1200 Bulk Pack (10-in-1) 2 x Support CD 1 x I/O shield 1 x Plate for LGA1200 |
Monitoring | CPU Temperature, Fan RPM |
Note | *1.VGA from BMC *2.HDMI (useable only with iGPU) |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.